Catfish Concentrate 40%
Nutritional Analysis | |
---|---|
Weende Analyse | |
Crude protein | 61,332% |
Crude fat | 8,984% |
Crude ash | 10,832% |
Starch Ew | 1,988% |
Dm | 95,352% |
Fiber | |
Crude fibre | 3,215% |
Minerals | |
Calcium | 2,893% |
Chlorine | 1,328% |
Cu tot | 15,200 mg |
Phosphorus | 1,545% |
Potassium | 0,864% |
Magnesium | 0,184% |
Sodium | 0,707% |
Salt (Cl based) | 2,258% |
Sulfur Tot | 0,723% |
Aqua | |
Gross Energy | 3.085,143 KCal |
AminoAcids Total | |
Lysine | 3,596% |
Methionine | 1,598% |
Arginine | 4,149% |
Aspartic Acid | 4,520% |
Cystine | 1,609% |
Serin | 4,444% |
Tyrosin | 1,769% |
Phenylalanin | 2,267% |
Glutamic Acid | 8,635% |
Glycin | 4,781% |
Histidine | 0,896% |
Isoleucin | 2,584% |
Leucin | 4,329% |
Meth + Cystine | 3,253% |
Proline | 4,986% |
Threonine | 2,433% |
Tryptophane | 0,527% |
Valine | 3,571% |
Phenyl +Tyrosine | 4,036% |
total AA | 59,523% |
Fatty Acids | |
C18:3n-3 Linolenic acid | 0,117% |
Linolac C18:2 | 1,074% |
n3 PUFA | 0,792% |
n6 PUFA | 1,586% |
EPA c20:5n3 | 0,375% |
DHA C22:6 n3 | 0,300% |
EPA+ DHA | 0,675% |
Complete feed developed for African Catfish (Clarias gariepinus) balanced with essential nutrients to ensure the growth of the starter fish. The product will help you to reach the ultimate sustainability of your farm operations.
Ingredients
Catfish concentrate 40%, soy beanmeal, wheat, corn, fishoil and methionine
Usage and conservation
- Store in a dry and cool place and consume the feed preferably before the expiration date indicated on the label.
- Don’t feed ruminants, especially develop for catfish
Concentrate features, packing and shelf life
- 2-3 mm extruded feed in 25 kg bags or big bags
- The feed is produced 12 months before the expiry date indicated on the label